- Home
- Government
- Departments
- Anoka Municipal Utility (AMU)
- Customers
- Billing & Payments
- Utility Billing Center
- Current Utility Billing Rates
Current Utility Billing Rates
For additional information, discounts, and other electric rates, please view the current Utility Rate Sheet (PDF).
Residential & Small Commercial
Service | Charge |
---|---|
Fixed charge | $11.70 |
Energy charge (summer) | $0.1210 per Kilo-Watt Hour (kwh) |
Energy charge (winter) | $0.1090 per Kilo-Watt Hour (kwh) |
Large Commercial & Industrial
Service | Charge |
---|---|
Fixed Charge | $41.00 |
Energy charge | $0.0700 |
Demand charge (summer) | $11.90 per Kilo-Watt (kw) |
Demand charge (winter) | $7.90 per Kilo-Watt (kw) |
Residential
Service | Charge |
---|---|
Fixed charge | $7.25 |
Tier 1 | $1.55 per 100 cubic feet 0 to 2,000 cubic feet |
Tier 2 | 1.71 per 100 cubic feet 2,001 to 4,000 cubic feet |
Tier 3 | $1.94 per 100 cubic feet 4,001 cubic feet and up |
Commercial
Service | Charge |
---|---|
Fixed charge | $13.50 |
Tier 1 | $1.55 per 100 cubic feet 0 to 40,000 cubic feet |
Tier 2 | 1.71 per 100 cubic feet 40,001 to 80,000 cubic feet |
Tier 3 | $1.94 per 100 cubic feet 80,001 cubic feet and up |
Industrial
Service | Charge |
---|---|
Fixed charge | $187.95 |
Tier 1 | $1.55 per 100 cubic feet 0 to 200,000 cubic feet |
Tier 2 | 1.71 per 100 cubic feet 200,001 to 400,000 cubic feet |
Tier 3 | $1.94 per 100 cubic feet 400,001 cubic feet and up |
$3.52 per 100 cu feet
Sewer only, no water $20.00 per month
Type | Charge |
---|---|
Residential fixed charge | $5.25 with usage based on average winter water use. (January/February/March) |
Commercial fixed charge | $10.25 with usage based on actual water use. |
Industrial fixed charge | $149.75 with usage based on actual water use. |
-
Anoka Municipal Utility (AMU)
Phone: 763-576-2750
-
Utility Billing Department
Physical Address
2015 1st Avenue
Anoka, MN 55303
Phone: 763-576-2750 (Option #3)
Hours
Monday through Friday
8 am to 4:30 pm
-
Liz Douglas
Asst. Finance Director/Utility Billing SupervisorPhone: 763-576-2772
-
Missy Burns
Utility Billing RepresentativePhone: 763-576-2750
-
John Dailey
Utility Billing RepresentativePhone: 763-576-2750
-
Sheila Gruber
Utility Billing RepresentativePhone: 763-576-2750
-
Alyssa Peppin
Utility Billing RepresentativePhone: 763-576-2750